Quarter Anna coin, East India Company: price guide
What Indian dealers list it for, from 20 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
Typical dealer price over time
-1% since 17 Nov 2026
By condition
Typical price over all years, where dealers state the grade.
- UNC
- ₹20,000
- 3 listings
- aUNC
- ₹15,000
- 2 listings
- F
- ₹4,499
- 2 listings
| Year | Typical price | Range | Listings | Price change | |
|---|---|---|---|---|---|
| 1195 | ₹4,499 | ₹2,999 – ₹5,999 | 2 | — | Check yours |
| 1832 | ₹5,000 | — | 2 | — | Check yours |
| 1833 | ₹1,299 | — | 1 | — | Check yours |
| 1835 | ₹934.50 | ₹880 – ₹989 | 2 | -6% | Check yours |
| 1857 | ₹15,999 | — | 1 | — | Check yours |
| 1858 | ₹724.50 | ₹599 – ₹850 | 2 | -15% | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.