Half Dollar coin, World: price guide
What Indian dealers list it for, from 15 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
| Year | Typical price | Range | Listings | |
|---|---|---|---|---|
| 1971 | ₹195 | — | 1 | Check yours |
| 1972 | ₹140 | — | 1 | Check yours |
| 1973 | ₹150 | — | 1 | Check yours |
| 1974 | ₹150 | — | 1 | Check yours |
| 1976 | ₹355 | — | 1 | Check yours |
| 1977 | ₹150 | — | 1 | Check yours |
| 1979 | ₹150 | — | 1 | Check yours |
| 1989 | ₹290 | — | 1 | Check yours |
| 1990 | ₹150 | — | 1 | Check yours |
| 1994 | ₹245 | — | 1 | Check yours |
| 1996 | ₹150 | — | 1 | Check yours |
| 2001 | ₹160 | — | 1 | Check yours |
| 2019 | ₹299 | — | 1 | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.