5 Rupee coin, Republic India: price guide
What Indian dealers list it for, from 195 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
| Year | Typical price | Range | Listings | |
|---|---|---|---|---|
| 1965 | ₹349 | ₹199 – ₹499 | 2 | Check yours |
| 1980 | ₹3,750 | ₹3,500 – ₹4,000 | 2 | Check yours |
| 1984 | ₹853.50 | ₹207 – ₹1,500 | 2 | Check yours |
| 1985 | ₹249 | ₹150 – ₹1,500 | 3 | Check yours |
| 1989 | ₹249 | — | 1 | Check yours |
| 1994 | ₹2,074.50 | ₹650 – ₹3,499 | 2 | Check yours |
| 1995 | ₹2,124.50 | ₹99 – ₹16,999 | 4 | Check yours |
| 1996 | ₹49,999 | — | 1 | Check yours |
| 1998 | ₹1,289 | — | 1 | Check yours |
| 2000 | ₹180 | — | 1 | Check yours |
| 2001 | ₹13,062 | ₹125 – ₹25,999 | 2 | Check yours |
| 2004 | ₹3,859 | ₹549 – ₹14,999 | 5 | Check yours |
| 2005 | ₹40,000 | — | 1 | Check yours |
| 2007 | ₹15,999 | ₹799 – ₹35,000 | 3 | Check yours |
| 2008 | ₹255 | — | 1 | Check yours |
| 2010 | ₹432 | ₹65 – ₹799 | 2 | Check yours |
| 2011 | ₹2,249 | ₹207 – ₹3,999 | 3 | Check yours |
| 2012 | ₹2,150 | — | 1 | Check yours |
| 2016 | ₹10,999 | — | 1 | Check yours |
| 2018 | ₹5,999 | — | 1 | Check yours |
| 2019 | ₹499 | — | 1 | Check yours |
| 2021 | ₹22,000 | — | 1 | Check yours |
| 2022 | ₹45,000 | — | 1 | Check yours |
| 2024 | ₹289 | ₹99 – ₹989 | 3 | Check yours |
| 2026 | ₹559.50 | ₹120 – ₹999 | 2 | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.