1 Rupee coin, East India Company: price guide
What Indian dealers list it for, from 64 listings, checked every night. Condition moves the price most: an uncirculated piece can sell for ten times a worn one.
Typical dealer price over time
-9% since 17 Nov 2026
By condition
Typical price over all years, where dealers state the grade.
- UNC
- ₹5,849
- 14 listings
- XF
- ₹5,999
- 3 listings
| Year | Typical price | Range | Listings | Price change | |
|---|---|---|---|---|---|
| 1186 | ₹6,299 | — | 2 | — | Check yours |
| 1190 | ₹6,299 | — | 1 | — | Check yours |
| 1223 | ₹4,499 | — | 1 | — | Check yours |
| 1225 | ₹4,499 | — | 1 | — | Check yours |
| 1228 | ₹7,999 | — | 1 | — | Check yours |
| 1229 | ₹4,399 | ₹4,199 – ₹7,999 | 5 | — | Check yours |
| 1771 | ₹5,999 | — | 1 | — | Check yours |
| 1777 | ₹6,999 | — | 1 | — | Check yours |
| 1817 | ₹5,999 | — | 5 | — | Check yours |
| 1819 | ₹6,499 | ₹5,499 – ₹6,999 | 5 | — | Check yours |
| 1820 | ₹5,499 | ₹5,499 – ₹5,999 | 3 | — | Check yours |
| 1823 | ₹5,999 | ₹5,999 – ₹12,999 | 3 | — | Check yours |
| 1831 | ₹5,999 | — | 2 | — | Check yours |
| 1832 | ₹5,749 | ₹5,499 – ₹5,999 | 2 | — | Check yours |
| 1833 | ₹2,999 | ₹2,999 – ₹3,100 | 3 | — | Check yours |
| 1835 | ₹10,000 | ₹4,999 – ₹12,000 | 11 | 0% | Check yours |
Sign in to get an email when new pieces like these arrive.
These are dealers' asking prices. A dealer buying from you pays less. Mohurly never asks sellers for a fee.